Sr No | Name of customer | Type of furnace. | Capacity | Qty. |
1 | M/s Endurance Transmission. Waluj Plant | Sklenner type Aluminium Melting Furnaces. | 500Kg/Batch | 4 Nos |
2 | M/s Endurance Transmission. Takwe Plant | Stationary tower furnace Sklenner furnace Electric Holding furnace Electric Holding furnace | 700Kg/Hr 750Kg/ Batch 300Kg 500Kg | 1 No. 2 Nos 2 Nos 3 Nos |
3
| M/s Endurance Transmission. Chakan Plant
| Electromech tilting tower furnace Hyd. Tilting tower Stationary tower Sklenner Sklenner Sklenner | 1 Ton/hr 1 Ton/hr 650Kg/hr 1.5Ton/ Batch 500Kg/ Batch 300Kg/ Batch | 3Nos 1 No 1 No 1 No 3 Nos 1 No |
4 | M/s Endurance Transmission. Chennai Plant | Stationary tower furnace Sklenner | 500Kg/hr 500Kg/ Batch | 1 No 1 No |
5
| M/s Sundaram clayton Ltd. Chennai.
| Electromech tilting tower furnace Electromech tilting tower furnace Electromech tilting tower furnace Electromech tilting tower furnace | 2 Ton/hr 1 Ton/hr 650kg/hr 300Kg/hr | 2 Nos 3 Nos 3 Nos 2 Nos |
6 | M/s Sundaram clayton Ltd.Hosur. | Electromech tilting tower furnace | 1.5Ton/hr | 2 Nos |
7
| M/s Rockman Industries. (Hero Honda Group) Ludhiyana. | Electromech tilting tower furnace Electromech tilting tower furnace | 1.5Ton/hr 2 Ton/hr | 1 No 1 No |
8
| M/s Rockman Industries. ( Hero Honda Group) Haridwar. | Hyd. Tilting tower
| 1 Ton/Hr
| 2 Nos
|
9 | M/s Amtek auto, Pune | Hyd. Tilting tower furnace | 1 Ton/hr | 2 Nos |
10 | M/s Kaleshwari Metal, Shivkashi. | UBC scrap melting furnace | 300Kg/hr | 1 No |
11
| M/s Sunark Metal
| Stationary tower furnace for AL Powder making | 500Kg/hr
| 1 No
|
12 | Enkei Castalloy ltd. | Bail out type tower | 300Kg/hr | 3 Nos |
13 | M/s Caparro Engineers, Chennai | Stationary tower furnace | 750Kg/hr | 1 No |
14 | M/s Exide Industries Limited, Bangalore. | Lead Melting Furnace. | 1 Ton/ Batch | 3 Nos |
15 | M/s San Enterprises. Chinchwad, Pune | Electrical Holding Furnace. | 500Kg | 1 No |
16 | M/s JHS Taigene Electric Co. Pvt Ltd.Pune. | Aluminium Melting Furnace - Sklenner type | 500Kg/ Batch | 1 No |
17
| M/s Aurangabad Electricals Pvt Ltd. Pune. | Aluminium Melting Furnace - Sklenner type | 1.5Ton/ Batch
| 1 No
|
18 | M/s Chamunda Die Cast Ltd, Tumkur. | Aluminium Melting Furnace - Sklenner type | 500Kg/ Batch | 1 No |
19 | M/s Accent Metals, Mumbai | Lip tilting furnace for Brass / Copper melting | 500Kg/hr | 1 No |
20 | M/s Seamco Electric Parts | Aluminium Melting Furnace - Sklenner type Holding furnace | 1.5Ton/ Batch 500Kg | 1 No 1 No |
21 | Century metal recycling, Gurgaon | Scrap melting tower furnace Stationary | 2T/hr with 6 Ton Holding | 1 No |
22 | Century metal recycling, Haridwar | Scrap melting tower furnace Stationary | 2T/hr with 6 Ton Holding | 1 No |
23 | Synergy Castings, Vishakhapatnam | Hyd. Tilting tower furnace | 2.5T/Hr wit 5T Holding | 1 No |
24 | Mars associates | Direct bale out type tower furnace | 150Kg.Hr | 1 No |
25 | Demo Casters, Mumbai | Direct bale out type tower furnace | 150Kg.Hr | 1 No |
26 | Sargam Metals, Chennai | Stationary tower melting furnace | 750Kg/Hr | 1 No |
Sr No | Name of Customer | Type of furnace. | Capacity | Qty. |
1 | M/s Kalyani Forge, Pune. | Continuous normalizing furnace | 200 Kg/hr | 1 No. |
2 | M/s Punjab Bevel Gears, Gaziyabad, Delhi. | Continuous gas carburizing furnace. | 250Kg/hr | 1 No |
3 | M/s Accent Metal, Mumbai. | Billet Heating Furnace. | 1500Kg/hr | 1 No |
4 | Kohinoor Industries, Chinchwad | Electrical tempering furnace – Pit type | 250Kg/hr | 1 No |
5 | Perfect Engineers, Lonavala | Electrical heating furnace | 1 No | |
6 | Finolex Cables | Quartz tube heating oven | 1 No | |
7 | Enkei castalloy, Sanaswadi | Die heating oven | 1 No | |
8 | Shore Auto | Rubber hose curing oven | 1 No | |
9 | Saint Gobain Sekurit. Chakan Plant | Glass bending furnace
| 9 Glasses/Hr | 1 No. |
Leave a Reply